The Spitsbergen Beanie is perfect for cold, windy days outside on the trail, nordic track, or ice pitch. Made with 100% lambswool and 2L GORE-TEX WINDSTOPPER technology, this beanie will keep your head and ears warm while still allowing perspiration to escape. The updated stripe pattern and reduced thickness make this beanie versatile for year-round wear. With its warmth, technology, and style, the Spitzbergen Beanie is an excellent choice for anyone seeking performance cold-weather headwear.
Features
Specifications
Outdoor Research Hat Sizing Chart
Unisex | SML | MED | LRG | XL |
---|---|---|---|---|
US Hat Size | 6 3/4"-7" | 7 1/8"-7 1/4" | 7 3/8"-7 1/2" | 7 5/8"- 7 7/8" |
Circum | 21 1/2"-22" | 22 1/4"-22 7/8" | 23"-23 5/8" | 23 7/8"-24" |
- | 1 SIZE | S/M | L/XL | |
US Hat Size | - | 6 3/4" - 7 5/8" | 6 3/4"-7 1/4" | 7 3/8"-7 5/8" |
Circum | - | 21 1/2"-24" | 21 1/2"-22 7/8" | 23"-24" |
Last Updated: April 21, 2020