The Salus Tango’s unique shoulder adjustment, low profile design, tapered back, high waist, soft foam and bottom belt, combine to provide the comfort and security that make this vest ideal for men, women and tweens, enjoying any active water sport.
Salus PFD Size Chart
Use this Salus PFD size chart to find the right fit for comfort, safety and performance on the water. A properly fitted personal flotation device should feel snug without restricting breathing or movement and should not ride up when lifted at the shoulders. Measure around the fullest part of the chest and compare the measurement with the recommended size range for each Salus PFD. Since fit may vary by model and body shape, try the PFD on whenever possible and adjust all straps before use.
| Model / Size | Weight Range | Chest Sizes |
| Bijou | 9 - 25 lbs / 4 - 11 kg | 12 - 18" / 30 -46 cm |
| Infant | 20 - 30 lbs / 9 - 14 kg | 16 - 22" / 41 - 56 cm |
| Child | 30 - 60 lbs / 14 - 27 kg | 18 - 26" / 46 - 66 cm |
| Youth | 60 - 90 lbs / 27 - 41 kg | 22 - 32" / 56 - 81 cm |
| XS - M | 90+ lbs / 41+ kg | 28 - 40" / 71 - 102 cm |
| M - XL | 90+ lbs / 41+ kg | 26 - 48"/ 91 - 122 cm |
| XL - 3XL | 90+ lbs / 41+ kg | 44 - 56" / 112 - 142 cm |
| XS - S | 90+ lbs / 41+ kg | 28 - 36" / 71 - 91 cm |
| S - M | 90+ lbs / 41+ kg | 32 - 40" / 81 - 102 cm |
| M - L | 90+ lbs / 41+ kg | 36 - 44" / 91 - 112 cm |
| L - XL | 90+ lbs / 41+ kg | 40 - 48" / 102 - 122 cm |
| XL - 2XL | 90+ lbs / 41+ kg | 44 - 52" / 112 - 132 cm |
| 2XL - 3XL | 90+ lbs / 41+ kg | 48 - 56" / 122- 142 cm |
