Updated for Fall 2023, the Feedback Flannel is back as Outdoor Research's best-selling casual wear button-up. Constructed with a bluesign® approved 100% polyester fabric, this flannel is wicking, breathable, and UPF 50+
Features
Specifications
Inches
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-48” | 48”-52” | 52”-56” |
Waist | 26.5”-29” | 29”-31.5” | 31.5”-34.5” | 34.5”-37.5” | 37.5”-41.5” | 41.5”-45.5” | 45.5”-50” |
Hips | 32.5”-35” | 35”-37.5” | 37.5”-40.5” | 40.5”-43.5” | 43.5”-46” | 46”-49.5” | 49.5”-53” |
Inseam | 31.5” | 31.5” | 32” | 32.5” | 33” | 33” | 33” |
Arm Length | 31.5” | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Centimeters
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 85-91 | 91-98 | 98-105 | 105-113 | 113-122 | 122-132 | 132-142 |
Waist | 67-74 | 74-80 | 80-88 | 88-95 | 95-105 | 105-116 | 116-127 |
Hips | 83-89 | 89-95 | 95-103 | 103-110 | 110-117 | 117-126 | 126-135 |
Inseam | 80 | 80 | 81 | 83 | 84 | 84 | 84 |
Arm Length | 76 | 79 | 81 | 84 | 86 | 89 | 91 |
*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.